|
Rubicon Research Repository >
Rubicon Foundation Archive >
Undersea and Hyperbaric Medicine Journal >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/2312
|
| Title: | Hyperoxic myopia in a closed-circuit mixed-gas scuba diver |
| Authors: | Butler Jr, FK White, E Twa, M |
| Keywords: | oxygen toxicity pulmonary nitrox Hyperoxic myopia eye rebreather case report |
| Issue Date: | 1999 |
| Citation: | Undersea Hyperb Med. 1999 Spring;26(1):41-5. |
| Abstract: | A myopic shift occurred in a closed-circuit mixed-gas scuba diver using a 1.3 atm abs constant partial pressure of oxygen in a nitrogen-oxygen mix. This change was noticed after approximately 18 days of diving with a mean dive time of 4.04 h each day. The observed myopic shift was due to hyperoxic myopia, one sign of lenticular oxygen toxicity, and resolved over a 1 mo. period after diving was completed. On a subsequent drive trip, a myopic shift was found in both the index diver as well as two other divers breathing the same gasmix on similar profiles. Diving communities should be aware of the risk of both lenticular and pulmonary oxygen toxicity when conducting intensive diving at oxygen partial pressures in the 1.3-1.6 atm abs range. |
| Description: | Undersea and Hyperbaric Medical Society, Inc. (http://www.uhms.org ) |
| URI: | PMID: 10353183 http://archive.rubicon-foundation.org/2312 |
| Appears in Collections: | Undersea and Hyperbaric Medicine Journal
|
Files in This Item:
| File |
Size | Format |
| 10353183.pdf | 1206Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|