|
Rubicon Research Repository >
Rubicon Foundation Archive >
UHMS Meeting Abstracts >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/26
|
| Title: | NITROGEN ELIMINATION DURING DOPPLER BUBBLE DETECTION FOLLOWING SURFACE OXYGEN DECOMPRESSION (Sur-D O2) EXPOSURES. |
| Authors: | D'Aoust, BG Newman, M White, R |
| Keywords: | Decompression Diver Surface Oxygen Decompression Sur-D O2 Workman Doppler bubbles nitrogen elimination |
| Issue Date: | 1974 |
| Abstract: | Extension of Sur-D O2 dives to depths beyond those prescribed by U. S. Navy tables (tables 1-15, 1970, computed by the Workman model) has been under investigation in this laboratory using the Doppler ultrasonic bubble detector to monitor all subjects during decompression. Nitrogen elimination rates were estimated by a breath-hold technique during oxygen breathing immediately on return to the 40 foot stop. The data indicate a negative correlation between nitrogen elimination rate and the existence of either bubbles, or minor symptoms, for any particular profile. Such results are consistent with the concept that separated gas exists in tissues, and it is probable that Sur-DO2 tables favor this situation. |
| Description: | Abstract of the Undersea and Hyperbaric Medical Society, Inc. Annual Scientific Meeting held May 10-11, 1974. Hilton Hotel, Washington, D.C. (http:www.uhms.org) |
| URI: | http://archive.rubicon-foundation.org/26 |
| Appears in Collections: | UHMS Meeting Abstracts
|
All items in DSpace are protected by copyright, with all rights reserved.
|