|
Rubicon Research Repository >
Rubicon Foundation Archive >
Undersea Biomedical Research Journal >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/2633
|
| Title: | Effect of prolonged exposure to elevated carbon monoxide and carbon dioxide levels on red blood cell parameters during submarine patrols |
| Authors: | Wilson, AJ Schaefer, KE |
| Keywords: | human drug red cell |
| Issue Date: | 1979 |
| Abstract: | Adult Carbon Dioxide/*pharmacology Carbon Monoxide/*pharmacology Erythrocyte Count Erythrocyte Indices/*drug effects Hematocrit Human Male Reticulocytes/*drug effects Smoking *Submarine Medicine |
| Description: | Undersea and Hyperbaric Medical Society, Inc. (http://www.uhms.org ) |
| URI: | PMID: 505629 http://archive.rubicon-foundation.org/2633 |
| Appears in Collections: | Undersea Biomedical Research Journal
|
Files in This Item:
| File |
Size | Format |
| 505629.pdf | 1282Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|