|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/3327
|
| Title: | Nitrogen-Oxygen Mixture Physiology - Phase 3. End-Tidal Gas Sampling System. Carbon Dioxide Regulation in Divers. Carbon Dioxide Sensitivity Tests. |
| Authors: | NAVY EXPERIMENTAL DIVING UNIT WASHINGTON D C Lanphier, EH Lambertsen, CJ Funderburk, LR |
| Keywords: | CARBON DIOXIDE DIVING) RESPIRATION OXYGEN NITROGEN PHYSIOLOGY STRESS(PHYSIOLOGY) GASES SAMPLING |
| Issue Date: | 1956 |
| Abstract: | Use of an end-tidal gas sampling system with a particular breathing circuit in Phase 2 of this project yielded unusually high 'alveolar' carbon dioxide values in the majority of subjects under a variety of conditions during work. Questions concerning the validity of these measurements led to a study involving simultaneous sampling of arterial blood and subsequent analysis for carbon dioxide tension and other variables. An identical series of runs was conducted for comparision in the same subjects using a totally different respiratory circuit and end-tidal sampler. The results indicated that the high carbon dioxide levels were a reality, accurately reflected by the end-tidal sampler and not brought about by the breathing circuit. The abnormal carbon dioxide levels could be ascribed only to unusual responses in the diver-subjects themselves. The levels were accompanied by corresponding abnormalities in acid-base equilibrium, a definite difference from the norm appears to be characteristic at least of certain divers, and this difference may have important implications. The origin and mechanism are abscure. (Author) |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | AD0728247 NEDU-RR-2-56 |
| URI: | http://archive.rubicon-foundation.org/3327 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Size | Format |
| NEDU_1956_02.pdf | 7163Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|