|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/3435
|
| Title: | Evaluation of Healthways SCUBAIR II and SCUBAIR Sonic '300' Open Circuit Scuba Regulators. |
| Authors: | NAVY EXPERIMENTAL DIVING UNIT PANAMA CITY FL Cetta, TW |
| Keywords: | BREATHING APPARATUS PRESSURE REGULATORS SCUBA APPARATUS TEST METHODS PRESSURE MEASUREMENT RESPIRATION SCUBA DIVING |
| Issue Date: | 1975 |
| Abstract: | Two scuba regulators - the SCUBAIR Sonic 300 and SCUBAIR II were evaluated at NEDU. These regulators were submitted for possible approval, placement on approved products list in NAVSEA Instruction 9940.21A. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA024788 NEDU-5-75 |
| URI: | http://archive.rubicon-foundation.org/3435 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Size | Format |
| NEDU_1975_05.pdf | 1086Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|