|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/3464
|
| Title: | Suitability of Nonin Models 8500 and 9500 Pulse Oximeters, and Model 9847 Pulse Oximeter, and Carbon Dioxide Detector for Use in Hyperbaric Chambers |
| Authors: | Latson, GW |
| Keywords: | CARBON DIOXIDE RESPIRATION OXIMETERS HYPERBARIC CHAMBERS MEASUREMENT ENVIRONMENTS DETECTORS VERIFICATION MONITORING VENTILATION CLINICAL MEDICINE SATURATION OXYGEN PULMONARY EDEMA ASPIRATORS BLOOD GASES PNEUMONIA HYPERBARIC CONDITIONS ARTERIES BREATHING APPARATUS AIR PRESSURE INFRARED RADIATION INTENSIVE CARE UNITS SEDATION PLEURAL PRESSURE PULSES PRESSURE HYPOXIA VALUE THORAX SPACE(ROOM) ANALYZERS |
| Issue Date: | 2004 |
| Abstract: | Pulse oximetry has proven to be a valuable clinical monitor of respiratory adequacy in many healthcare settings. It is considered to be "standard of care" in many critical care settings such as operating rooms, intensive care units, and procedure rooms where sedation is administered. Although most patients in hyperbaric chamoers are well oxygenated by virtue of the fact that they are breathing oxygen at hyperbaric pressures, some situations could result in hypoxemia, such as airway compromise, pneumothorax, aspiration pneumonitis or pulmonary edema. Therefore, a simple, rapid, noninvasive means of determining arterial oxygen saturation would be valuable. Pulse oximetry offers these advantages if the instrument is shown to be suitable for use in the hyperbaric environment. Additionally, measurement of expired carbon dioxide can serve as a valuable means of assessing adequacy of ventilation and verification of placement of airway devices. The Model 984" incorporates both a ulse oximeter and infrared carbon dioxide analyzer into one com act unit. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA448802 NEDU-TR-04-06 XB-NAVSEA |
| URI: | http://archive.rubicon-foundation.org/3464 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Size | Format |
| ADA448802.pdf | 481Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|