|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/3488
|
| Title: | Evaluation of Respiratory Support Devices for Use in the Hyperbaric Chamber |
| Authors: | NAVY EXPERIMENTAL DIVING UNIT PANAMA CITY FL Stanga, DF Beck, G Chimiak, JM |
| Keywords: | RESPIRATORS HYPERBARIC CHAMBERS MECHANICAL PROPERTIES OFF THE SHELF EQUIPMENT ELECTRICAL PROPERTIES MEDICAL EQUIPMENT GAS FLOW VENTILATORS |
| Issue Date: | 2003 |
| Abstract: | The U.S. Navy has identified a need to increase the level of patient care and support in the hyperbaric environment; ventilators, cardiac monitors, and other ancillary equipment are being evaluated to meet this need. Two Penlon Oxford ventilators, MK 1 and MK 2 (Penlon Limited; Oxfordshire, UK) are the only devices used in U.S. Navy recompression chambers. The Penlon MK 1 uses a pneumatically driven, mechanically controlled valved bellows - a design that enables the device to be operated in a hyperbaric environment simply by maintaining a pneumatic supply pressure 5080 pounds per square inch gauge (pslg) greater than the bottom pressure. These units have been out of production since the early 1980s, and repair parts are increasingly difficult to obtain. To meet the need for mechanical ventilation in U.S. Navy hyperbaric chambers the Navy Experimental Diving Unit (NEDU) tested a series of commercial off-the-shelf (COTS) ventilators between 2000 and 2003. Unmanned testing, including an electrical/mechanical safety evaluation, assessed the functional characteristics of the ventilators. The ventilator controls were then tested in a manned hyperbaric chamber. In addition to meeting design safety requirements, ventilators were required to achieve a minimum flow rate of 10 liters/min (L/min) at a depth of 165 feet of seawater (fsw) under various lung-loading conditions. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA442737 NEDU-TR-03-18 XB-BUMED |
| URI: | http://archive.rubicon-foundation.org/3488 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Size | Format |
| ADA442737.pdf | 1715Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|