|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/3956
|
| Title: | Preliminary Survey of Diver Anthropometrics. |
| Authors: | Beatty, HT Berghage, TE Chandler, DR |
| Keywords: | Diver equipment DIVER EQUIPMENT ANTHROPOMETRY DIVING SUITS TABLES(DATA) UNDERWATER CLOTHING |
| Issue Date: | 1971 |
| Publisher: | NAVY EXPERIMENTAL DIVING UNIT WASHINGTON D C |
| Citation: | AD0729664 |
| Abstract: | Anthropometric data for Navy Divers were collected and analyzed for mean, standard deviation, skewness and kurtosis. The data were analyzed by computer percentiles calculated and printed out. (Author) |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | AD0729664 NEDU-RR-7-71 |
| URI: | http://archive.rubicon-foundation.org/3956 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Description |
Size | Format |
| NEDU_1971_07.pdf | | 2150Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|