|
Rubicon Research Repository >
Rubicon Foundation Archive >
Undersea and Hyperbaric Medicine Journal >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/3994
|
| Title: | The theory and application of intravascular microbubbles as an ultra-effective means of transporting oxygen and other gases. |
| Authors: | Lundgren, CEG Bergoe, GW Tyssebotn, I |
| Keywords: | Carbon Dioxide/metabolism Animal rat swine Fluorocarbons/*administration & dosage Oxygen/metabolism Oxygen Consumption Pulmonary Gas Exchange Shock, Hemorrhagic/*therapy |
| Issue Date: | 2004 |
| Publisher: | Undersea and Hyperbaric Medical Society, Inc. |
| Citation: | Undersea Hyperb Med. 2004 Spring;31(1):105-6. |
| Abstract: | The theory and application of intravascular microbubbles as an ultra-effective means of transporting oxygen and other gases. |
| Description: | Undersea & Hyperbaric Medicine : Journal of the Undersea and Hyperbaric Medical Society, Inc. |
| URI: | http://archive.rubicon-foundation.org/3994 |
| Appears in Collections: | Undersea and Hyperbaric Medicine Journal
|
Files in This Item:
| File |
Description |
Size | Format |
| 15233165.pdf | | 113Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|