|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Office of Naval Research (ONR) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4295
|
| Title: | The Development of Standardized Assessment of Underwater Performance. |
| Authors: | Bachrach, AJ |
| Keywords: | PERFORMANCE(HUMAN) STRESS(PHYSIOLOGY) diving STANDARDIZATION BIOENGINEERING UNDERWATER |
| Issue Date: | 1973 |
| Publisher: | Undersea and Hyperbaric Medical Society, Inc. |
| Citation: | Proceedings of the Undersea Medical Society Workshop (4th) on The Development of Standardized Assessment of Underwater Performance Held at Naval Medical Research Institute, Bethesda, Md on 4-5 October 1973. |
| Abstract: | The conference highlighted a need for a method of assessment agreed upon by laboratories engaged in underwater performance research. The large number and varied type of performance measures used in the past makes cross-studies comparison difficult. Means of achieving standardized assessment were proposed. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA009584 N00014-74-C-0319 |
| URI: | http://archive.rubicon-foundation.org/4295 |
| Appears in Collections: | Office of Naval Research (ONR)
|
Files in This Item:
| File |
Description |
Size | Format |
| 4UHMS.pdf | | 19728Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|