|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4511
|
| Title: | Central Nervous System Oxygen Toxicity in Closed-Circuit Scuba Divers III. |
| Authors: | Butler Jr, FK |
| Keywords: | DIVING, PHYSIOLOGY divers Toxicity oxygen central nervous system HYPEROXIA rebreather EXPOSURE(PHYSIOLOGY) TOLERANCES(PHYSIOLOGY) CLOSED CIRCUITS |
| Issue Date: | 1986 |
| Publisher: | NAVY EXPERIMENTAL DIVING UNIT PANAMA CITY FLA |
| Citation: | ADA170879 |
| Abstract: | The U.S. Navy is currently interested in expanding its closed-circuit oxygen diving capabilities. Previous dive series at NEDU in 1982 and 1983 resulted in significant extensions of the oxygen exposure limits and the development of the transit/excursion concept in which a single excursion below 20 FSW is allowed during a four hour exposure providing the rest of the the dive is spent at 20 FSW or shallower. This series was conducted in November/December 1985 and was designed to explore the possibility of doing multiple downward excursion on a closed-circuit oxygen dive. One hundred fifty three experimental oxygen exposures of up to four hours were conducted in the Ocean Simulation Facility. Conclusions from this study were: Increasing the time at 20 FSW between downward excursions from 30 minutes to 60 minutes reduced the incidence of serious toxicity episodes from 14% to 5%. An initial excursion to 40 FSW for 15 minutes rendered divers susceptible to subsequent oxygen toxicity at 20 FSW. The U.S. Navy standard Oxygen Tolerance Test was not sensitive enough to produce symptoms in the three oxygen-susceptible divers identified in this dive series. Minor symptoms of pulmonary oxygen toxicity were noted after some of the four hour dives. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA170879 NEDU-5-86 |
| URI: | http://archive.rubicon-foundation.org/4511 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Description |
Size | Format |
| NEDU_1986_05.pdf | | 5513Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|