|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Smithsonian Scientific Diving Program >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4671
|
| Title: | The Transition From SCUBA To Waystation Surface-Supplied Diving. |
| Authors: | Lang, MA |
| Keywords: | Scientific Diving Training surface supplied |
| Issue Date: | 2006 |
| Publisher: | Smithsonian Institution |
| Citation: | Lang MA. The Transition From SCUBA To Waystation Surface-Supplied Diving. In: Lang, MA and Smith, NE (eds.). Proceedings of Advanced Scientific Diving Workshop: February 23-24, 2006, Smithsonian Institution, Washington, DC |
| Abstract: | From 1984-1985, the NOAA/USC Interim Science Program was established at the USC Catalina Marine Science Center in anticipation of the deployment at Catalina Island of the saturation habitat now known as Aquarius. A Waystation and Tether Training Program was developed by NURP Science Program Director Bob Given, Hyperbaric Chamber Director Andy Pilmanis, and Operations Director Jack Baldelli. Two 4-day missions (130 fsw max. depth) were performed by Peter Haaker (California Department of Fish and Game) and Michael Lang (San Diego State University) investigating white abalone and California octopus. The training program’s duration was two days long, more than adequate to acquire the necessary skills for the operational aspects of this waystation surface-supplied diving system. |
| URI: | http://archive.rubicon-foundation.org/4671 |
| ISBN: | 20060725 |
| Appears in Collections: | Smithsonian Scientific Diving Program
|
Files in This Item:
| File |
Description |
Size | Format |
| SI_2006_20.pdf | | 375Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|