|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Naval Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4868
|
| Title: | Market Survey of Commercially Available Dry Suits. |
| Authors: | Brewster, DF Sterba, JA |
| Keywords: | EXPOSURE SUITS DIVING SUITS BOOTS COMPANY LEVEL ORGANIZATIONS CONFIGURATIONS CONSUMERS EMPLACEMENT LEAD TIME MAGNETIC PROPERTIES MANUFACTURING MARKET RESEARCH PASSIVE SYSTEMS OFF THE SHELF EQUIPMENT SIZES(DIMENSIONS) TELEPHONE SYSTEMS TEST AND EVALUATION THERMAL PROPERTIES WRIST ZIPPERS Dry Suit Passive Thermal System |
| Issue Date: | 1988 |
| Publisher: | NAVY EXPERIMENTAL DIVING UNIT PANAMA CITY FLA |
| Citation: | ADA199799 |
| Abstract: | The combination of a dry suit worn over an insulating undergarment is called the Passive Thermal System (PTS), formerly called the Passive Diving Thermal Protection System (PDTPS). This report is based upon information gathered at the 1988 Divers Equipment Manufacturing Association (DEMA) Conference in New Orleans and by four weeks of telephone calls and written correspondence with dry suit company engineers and sales representatives. Due to upcoming changes in dry suit design, it is anticipated that this report will soon need to be updated. This report describes the following information form the ten dry suit companies: company address and telephone number, company information, users of the dry suit, dry suit material used, sizes nonmagnetic capability, zipper configuration, value placement, wrist seal and glove connection, hood and boot configuration, manufacturing lead time, coat, and additional information to the consumer. Due to paucity of valid scientific evaluations of dry suits, comparisons between dry suits could not be made. Keywords: Exposure suits. (kt) |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA199799 NEDU-3-88 |
| URI: | http://archive.rubicon-foundation.org/4868 |
| Appears in Collections: | Naval Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Description |
Size | Format |
| NEDU_1988_03.pdf | | 1313Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|