|
Rubicon Research Repository >
Rubicon Foundation Archive >
American Academy of Underwater Sciences >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4943
|
| Title: | THE 3-D ecoSCOPE: A TOOL FOR INVESTIGATING MICRODYNAMICS AND MICRODISTRIBUTIONS. |
| Authors: | Kils, U |
| Keywords: | Scientific Diving zooplankon MICRODYNAMICS MICRODISTRIBUTIONS 3-D ecoSCOPE |
| Issue Date: | 1994 |
| Publisher: | American Academy of Underwater Sciences (AAUS) |
| Citation: | U Kils. THE 3-D ecoSCOPE: A TOOL FOR INVESTIGATING MICRODYNAMICS AND MICRODISTRIBUTIONS. In: M DeLuca (ed). 1994. Diving for Science...1994. Proceedings of the 14th Annual Scientific Diving Symposium, American Academy of Underwater Sciences. New Brunswick, New Jersey. |
| Abstract: | The behavior and microdistribution of plankzivorous juvenile herring, Cluuea harenmL and the copepog Acartb dkcaudata have been investigated in Kiel gord. The dynamic processes inside a zooplankon microlayer are analyzed at the mm-scale to investigate how small- scale physics affect feeding success. To study these processes specific tools have been developed for in situ measurements at high magnifications in real-time, the "ecoScopet', an imaging system allowing for an approach close enough to view the evasive predators as well as their prey via an endoscope, and the t'dynIM4 GE program, image processing software allowing for compensation of system-swaying caused by microturbdences. A recent addition to the unique system k the capability of 3-D imaging through a head mounted helmet. |
| Description: | American Academy of Underwater Sciences (http://www.aaus.org/) |
| URI: | http://archive.rubicon-foundation.org/4943 |
| Appears in Collections: | American Academy of Underwater Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| AAUS_1994_6.pdf | | 210Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|