|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/6867
|
| Title: | Performance of Various Models in Predicting Vital Capacity Changes Caused by Breathing High Oxygen Partial Pressures. |
| Authors: | Shykoff, BE |
| Keywords: | DIVERS DIVING MATHEMATICAL ANALYSIS MATHEMATICAL MODELS PULMONARY FUNCTION OXYGEN TOXICITY CAPACITY(QUANTITY) PARTIAL PRESSURE HYPEROXIA RESPONSE(BIOLOGY) VITAL CAPACITY OXYGEN PULMONARY review |
| Issue Date: | 2007 |
| Publisher: | NAVY EXPERIMENTAL DIVING UNIT PANAMA CITY FLA |
| Citation: | ADA480510 |
| Abstract: | The degree of pulmonary oxygen toxicity expected from a particular exposure remains difficult to predict, and the mechanisms of the injury are poorly understood. An important step for predicting and understanding them would be to define a model of the response under all conditions. For this report we assessed the ability of some models to predict the average change in vital capacity (deltaVC) caused by various oxygen exposures. A moderately large body of deltaVC data exists for periods during and after exposure to elevated oxygen partial pressure (PO2),1-17 but other pulmonary data are sparse. Thus, we chose deltaVC to represent pulmonary oxygen toxicity, although other parameters might be at least equally appropriate. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA480510 NEDU-TR-07-13 |
| URI: | http://archive.rubicon-foundation.org/6867 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Description |
Size | Format |
| ADA480510.pdf | | 66505Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|