|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/6868
|
| Title: | Three-Hour Dives with Exercise While Breathing Oxygen Partial Pressure of 1.3 ATM. |
| Authors: | Shykoff, BE |
| Keywords: | DIVERS BREATHING GASES OXYGEN TOXICITY PULMONARY PULMONARY FUNCTION BREATHING APPARATUS PARTIAL PRESSURE OXYGEN Repeated exposure REPETITIVE DIVING EXERCISE(PHYSIOLOGY) EXERCISE ACCUMULATION SWIMMING IMMERSION |
| Issue Date: | 2007 |
| Publisher: | NAVY EXPERIMENTAL DIVING UNIT PANAMA CITY FLA |
| Citation: | ADA480508 |
| Abstract: | Four-hour dives including underwater exercise at PO2 = 1.3 atm showed an accumulation of pulmonary effects despite 20-hour surface intervals between dives. Similar three-hour dives, with 21-hour intervals, were tested for accumulation of pulmonary oxygen toxicity. We measured pulmonary function (flow-volume loops and diffusing capacity for carbon monoxide, DLCO) and asked about symptoms before and after underwater dives with 1.3 (atm) of oxygen. While underwater for three hours at a time ina 15-foot deep pool, U.S. Navy divers breathed surface-supplied, humidified 100% oxygen open circuit from full face masks with demand regulators. Divers alternated 30 minutes of rest with 30 minutes of cycle ergometer exercise in a swimming conflguration and at heart rates of 105 ± 5 with beats/minute. Sixteen divers began, and fifteen finished, a series of five daily dives with 21 hours between dives. The incidences of signs and symptoms of pulmonary oxygen toxicity were no different from those after a single four-hour dive, and regressions of values dive numbers showed no significant nonzero slopes. We conclude that pulmonary changes do not accumulate with three-hour dives with exercise at Pot = 1.3 atm when divers have 21 hours between dives. This diving schedule can be repeated indefinitely. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA480508 NEDU-TR-07-12 TA-06-15 |
| URI: | http://archive.rubicon-foundation.org/6868 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Description |
Size | Format |
| ADA480508.pdf | | 5266Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|