|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Navy Experimental Diving Unit (NEDU) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/6869
|
| Title: | Pulmonary Effects of Eight-Hour MK 16 MOD 1 Dives. |
| Authors: | Shykoff, BE |
| Keywords: | DIVING DIVER EQUIPMENT BREATHING GAS BREATHING APPARATUS OXYGEN OXYGEN TOXICITY PULMONARY OXYGEN TOXICITY pulmonary respiratory SIGNS AND SYMPTOMS TIME INTERVALS TRAINING PULMONARY FUNCTION ATELECTASIS ABSORPTION immersion |
| Issue Date: | 2007 |
| Publisher: | NAVY EXPERIMENTAL DIVING UNIT PANAMA CITY FLA |
| Citation: | ADA480552 |
| Abstract: | Most conclusions that we have reached about pulmonary oxygen toxicity at an oxygen partial pressure of 1.3 atm have been obtained from shallow dives with 100% oxygen. To confirm that results are valid for the MK 16 MOD 1, we compared effects of 8-hour dives at a depth of 50 feet (50% oxygen) to those previously attained at 12 to 14 feet. Seventeen U.S. Navy divers dove underwater in the ascent tower at Navy Diving and Salvage Training Center with the MK 16 MOD 1 underwater breathing apparatus. Dives were 8-hours long. Divers were resting, and were allowed air breaks of no more than 10 minutes each and no more than 35 minutes overall to replenish the USAs and to eat and drink. Pulmonary function and respiratory symptoms were assessed before and after diving and were compared to previous results. Across all postdive days, ten subjects reported symptoms, ten showed depressed pulmonary function, and five had both. In no time interval were the incidences different from those after similar 100% oxygen dives. Absorption atelectasis is not important in the etiology of pulmonary oxygen toxicity of diving, and results obtained with 100% oxygen are applicable to the MK 16 MOD 1. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA480552 NEDU-TR-07-10 |
| URI: | http://archive.rubicon-foundation.org/6869 |
| Appears in Collections: | Navy Experimental Diving Unit (NEDU)
|
Files in This Item:
| File |
Description |
Size | Format |
| ADA480552.pdf | | 5360Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|