|
Rubicon Research Repository >
Rubicon Foundation Archive >
American Academy of Underwater Sciences >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/6996
|
| Title: | Closed-Circuit Rebreathers in the Forensic Study of the Rouse Simmons Shipwreck. |
| Authors: | Stanton, G Meverden, K Thomsen, T Garey, J |
| Keywords: | DIVING Scientific Diving rebreather Closed Circuit Rouse Simmons wooden schooner shipwreck |
| Issue Date: | 2007 |
| Publisher: | American Academy of Underwater Sciences (AAUS) |
| Citation: | NW Pollock and JM Godfrey (Eds.) The Diving for Scienceā¦2007, Proceedings of the American Academy of Underwater Sciences (AAUS), Twenty-sixth annual Scientific Diving Symposium, University of Miami, Miami, FL. |
| Abstract: | The Rouse Simmons is a three mast wooden schooner that sank in 165 ffw (50 mfw) in 1912 during a winter storm near the Wisconsin shoreline of Lake Michigan. The wreck is largely intact and was surveyed during two weeks of the summer of 2006. Four dive team members used closed-circuit rebreathers while three team members used technical open-circuit rigs. This allowed a direct comparison of the two technologies under the challenging conditions of deep cold water diving. Water temperature appeared to be the limiting factor in dive time for both rebreather and open-circuit divers. A temporary filling station was set up at the boat dock with oxygen, helium, booster pumps and a limited output air compressor. Expendable supplies for rebreathers (gas and sorb) cost one-half that of the open-circuit rigs but the main benefit was the decreased fill time and simpler logistics of the rebreathers. The rebreathers allowed a very detailed survey of the hull, the rigging and the debris field around the wreck. Preliminary forensic analyses suggest that the Rouse Simmons had steerage and was heading for shelter when it sank. The mizzen mast snapped off just above the deck line and the upper portion was not found. The main mast lies forward and to the port side of the hull and the base appears to be missing. The foremast is intact and lies nearly parallel but on top of the main mast suggesting at least one of these masts fell out of the mast step as the ship went down. |
| Description: | American Academy of Underwater Sciences (http://www.aaus.org/) |
| URI: | http://archive.rubicon-foundation.org/6996 |
| ISBN: | 0-9800423-1-3 |
| Appears in Collections: | American Academy of Underwater Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| AAUS_2007_10.pdf | | 844Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|