|
Rubicon Research Repository >
Rubicon Foundation Archive >
UHMS Meeting Abstracts >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/7294
|
| Title: | COGNITIVE AND PERCEPTUAL - MOTOR PERFORMANCE IN DEEP SATURATION DIVING: RESULTS BASED ON SINGLE-SUBJECT ANALYSES. |
| Authors: | Lorenz, B |
| Keywords: | DIVING saturation PERFORMANCE(HUMAN) cognitive Perception neurological memory |
| Issue Date: | 1990 |
| Publisher: | Undersea and Hyperbaric Medical Society, Inc. |
| Citation: | Undersea Biomedical Research, Vol. 16, No. 1 Supplement, March 1990 |
| Abstract: | Like in other research areas dealing with environmental stressors, studies on human performance during deep saturation dives are faced with the problem of a limited number of qualified subjects. Therefore, drawing conclusions from the observed results is often impossible. The methodology of single-subject analyses has been proposed as a valuable solution. Today's widely used microcomputers fulfill the need for increased data sampling from the individual, technical constraints, however, had delayed their application In underwater research. Since 1987 cognitive and perceptual - motor performance monitoring by means of a computerized task-battery has supplemented the standard neurological examination during the GUSI series of deep chamber-dlves at GKSS. Single subject data of four divers who participated In at least three of the last four dives are presented: GUSI *11* (360 msw), GUSI *12* (200 msw), GUSI *13* (360 msw), and GUSI *14* (450 msw). This revealed significant performance decrements during the absence of HPNS. Slowed performance and reduced accuracy were seen in memory recognition and continuous motor control, which was most prominent during the compression to 450 msw. All divers recovered fully from these impairments, they differed, however, with respect to the time-course of recovery. A marked Impact on effectiveness in well-trained welding tasks was not observed. The 'Sternberg memory search task' and the 'unstable tracking task' both selected from the 'criterion task set' (SHINGLE-DECKER, 1984) proved to be the most suitable candidates for single-subject experimentation. |
| Description: | Abstract of the Undersea and Hyperbaric Medical Society, Inc. Joint Annual Scientific Meeting with the International Congress for Hyperbaric Medicine and the European Undersea Biomedical Society held 11-18 August 1990. Okura Hotel, Amsterdam, The Netherlands (http://www.uhms.org) |
| URI: | http://archive.rubicon-foundation.org/7294 |
| Appears in Collections: | UHMS Meeting Abstracts
|
Files in This Item:
| File |
Description |
Size | Format |
| abstract.txt | | 0Kb | Text | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|