|
Rubicon Research Repository >
Rubicon Foundation Archive >
Accident and Fatality Analysis >
National Underwater Accident Data Center >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4070
|
| Title: | U.S. underwater diving fatality statistics, 1988. |
| Authors: | McAniff, JJ |
| Keywords: | Accident Fatality statistical analysis Decompression Illness DECOMPRESSION SICKNESS divers |
| Issue Date: | 1990 |
| Publisher: | National Underwater Accident Data Center, Department of Physical Education, Health, and Recreation, College of Human Science and Services, University of Rhode Island |
| Citation: | McAniff, John J. U.S. underwater diving fatality statistics, 1970-88 / John J. McAniff. [Washington, D.C.?] : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, Office of Research and Development, [1990] |
| Abstract: | U.S. underwater diving fatality statistics, 1988. |
| Description: | Report NOAA-DEMA grant no. NA88AA-D-UR046 |
| URI: | http://archive.rubicon-foundation.org/4070 |
| ISSN: | Report no. URI-SSR-90-21 |
| Appears in Collections: | National Underwater Accident Data Center
|
Files in This Item:
| File |
Description |
Size | Format |
| URI_88.pdf | | 42861Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|