|
Rubicon Research Repository >
Rubicon Foundation Archive >
Journal of Hyperbaric Medicine >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4491
|
| Title: | Hemodynamic Modifications During Hyperbaric Oxygen Therapy. |
| Authors: | Pelaia, P Rocco, M Conti, G DeBlasi, RA Bufi, M Antonelli, M Bortone, C |
| Keywords: | Hyperbaric Oxygenation monitoring Hemodynamic thermodilution |
| Issue Date: | 1992 |
| Publisher: | Undersea and Hyperbaric Medical Society, Inc. |
| Citation: | Pelaia P, Rocco M, Conti G, DeBlasi RA, Bufi M, Antonelli M, Bortone C. Hemodynamic Modifications During Hyperbaric Oxygen Therapy. J. Hyperbaric Med 1992; 7(4):229-237. |
| Abstract: | Pelaia P, Rocco M, Conti G, DeBlasi RA, Bufi M, Antonelli M, Bortone C. Hemodynamic Modifications During Hyperbaric Oxygen Therapy. J. Hyperbaric Med 1992; 7(4):229-237. |
| Description: | Journal of Hyperbaric Medicine : Journal of the Undersea and Hyperbaric Medical Society, Inc. |
| URI: | http://archive.rubicon-foundation.org/4491 |
| ISSN: | 0884-1225 |
| Appears in Collections: | Journal of Hyperbaric Medicine
|
Files in This Item:
| File |
Description |
Size | Format |
| JHM_V7N4_5.pdf | | 1028Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|