|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Royal Australian Navy (RANSUM) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4959
|
| Title: | Civilian Diving Deaths in Australia. |
| Authors: | Bayliss, GJA |
| Keywords: | DIVERS Fatality morbidity drowning recreational ACCIDENT |
| Issue Date: | 1969 |
| Publisher: | Royal Australian Navy |
| Citation: | Bayliss GJA. 1969. Civilian Diving Deaths in Australia. Royal Australian Navy, School of Underwater Medicine. Project 6-69. |
| Abstract: | Water sports are very popular in Australia, but unfortunately they are marred by drowning accidents. Adams(1) has described the epidemiology of drowning accidents in the years 1962 to 1964 in the Sydney area in New South Wales. He concluded that a marked lack of swimming ability in most of the victims and a failure in many instances to appreciate the dangers of the situation, together with negligence before the accident, were major causes of these fatalities. While diving fatalities have not been a major subdivision of deaths due to drowning, there is evidence that their number is increasing due to the great development of skin diving and self-contained diving with compressed air apparatus as a form of recreational activity. In the United States, Webster(2) has reported a survey of newspaper reports of underwater diving fatalities. There were 86 fatal accidents during 1965, mostly in males and generally between the ages of 21 to 25 years. He concluded that inexperience in diving seemed to have contributed considerably to the death rate. In this paper a review of 71 diving fatalities that occurred in Australia during the decade 1957-1967 will be made and some comments given on the factors contributing to these deaths. Unfortunately there is no central governmental authority responsible for the control of civilian diving in Australia and it is only since 1967 that the Underwater Spearfishing Association of Australia has made some attempt to initiate a system of recording accidents and fatalities. The cases presented have been extracted from records provided by the Government Medical Officers and Coroners throughout Australia. First published as: J Forensic Med. 1969 Apr-Jun;16(2):39-44. PubMed ID: 5802630 |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Royal Australian Navy (http://www.navy.gov.au/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | RANSUM 6-69 |
| URI: | http://archive.rubicon-foundation.org/4959 |
| Appears in Collections: | Naval Medical Reports and Statistics Royal Australian Navy (RANSUM)
|
Files in This Item:
| File |
Description |
Size | Format |
| RANSUM_Project_6-69.PDF | | 288Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|