|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Royal Australian Navy (RANSUM) >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4971
|
| Title: | Manometric Audiometry For The Evaluation Of Eustachian Tube Function. |
| Authors: | Edmonds, C Pennefather, J Blackwood, FA |
| Keywords: | DIVERS Auditory Threshold Eustachian Audiometry ear tympanometry otoscopy vestibular pressure acoustic audiometer |
| Issue Date: | 1980 |
| Publisher: | Royal Australian Navy |
| Citation: | Edmonds C, Pennefather J and Blackwood FA. 1980. Manometric Audiometry For The Evaluation Of Eustachian Tube Function. Royal Australian Navy, School of Underwater Medicine. Project 3-80. |
| Abstract: | Indirect assessments of the function of the middle ear cavity and the eustachian tube are obtained from most of the following investigations: Clinical history and examinations, otoscopy, autoinflation techniques, audiograms and vestibular testing. Techniques to measure directly the middle ear pressures and movements have recently been made available to clinicians - although for some reason diving physicians have been slow in appreciating the value of these developments. Perhaps the explanation for this reluctance lies in an understanding of the history and the difficulty in applying the tympanometry techniques in non-specialized laboratories and in non-expert hands. If so, there is no reason to continue this reluctance since the development of the impedance or acoustic audiometer. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Royal Australian Navy (http://www.navy.gov.au/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | RANSUM 3-80 |
| URI: | http://archive.rubicon-foundation.org/4971 |
| Appears in Collections: | Royal Australian Navy (RANSUM)
|
Files in This Item:
| File |
Description |
Size | Format |
| RANSUM_Project_3-80.pdf | | 2172Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|