|
Rubicon Research Repository >
Rubicon Foundation Archive >
Technical Reports and Workshops >
Naval Academy >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/4997
|
| Title: | Absorption Capability of CO2 Scrubbers Under Variable Metabolic Loadings. |
| Authors: | Young, RA Nuckols, ML |
| Keywords: | Diver equipment rebreather CANISTERS CARBON DIOXIDE SCRUBBERS HUMANS EFFICIENCY CYCLES CIRCUITS ABSORPTION ANALYZERS COASTAL ENGINEERING EFFLUENTS INFRARED RADIATION LIFE SPAN(BIOLOGY) RESPIRATION PREBREATHING UNITED STATES NAVAL ACADEMY |
| Issue Date: | 1987 |
| Publisher: | NAVAL ACADEMY ANNAPOLIS MD DEPT OF ENGINEERING |
| Citation: | ADA288469 |
| Abstract: | The objective of this project was to demonstrate the effects of varying metabolic loadings on the absorption capability of carbon dioxide scrubbers. The study's main purpose was to determine whether prebreathing a canister, that is, subjecting it to a low initial CO2 loading, would result in a longer lifetime for the canister. At present there exists no means for predicting the performance of a canister which sees non-cyclic metabolic profiles. The experimental study was conducted in the Coastal engineering Laboratory at the United States Naval academy. Carbon dioxide was injected into a closed circuit system simulating the human breathing cycle. The carbon dioxide effluent level was measured with an infrared analyzer and recorded on a strip-chart recorder. Each test was continued until effluent C02 levels reached 1.0%. - Four C02 injection profiles were chosen for this experiment. Each profile was run twice, for a total of eight tests. Canister efficiency for each test was approximately 20 to 30%. For this experiment, prebreathing the canisters did not result in a longer CO2 scrubber lifetime. The results were contrary to what was expected: the canisters which were subjected initially to low C02 loadings reached breakthrough time much sooner than canisters which were subjected initially to high loadings. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| Gov't Doc # : | ADA288469 EW-6-87 |
| URI: | http://archive.rubicon-foundation.org/4997 |
| Appears in Collections: | Naval Academy
|
Files in This Item:
| File |
Description |
Size | Format |
| ADA288469.pdf | | 1950Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|