|
Rubicon Research Repository >
Rubicon Foundation Archive >
American Academy of Underwater Sciences >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/6998
|
| Title: | Pressure Related Incidence Rates in Scientific Diving. |
| Authors: | Dardeau, MR McDonald, CM |
| Keywords: | DIVING Scientific Diving safety accident incident injury |
| Issue Date: | 2007 |
| Publisher: | American Academy of Underwater Sciences (AAUS) |
| Citation: | NW Pollock and JM Godfrey (Eds.) The Diving for Scienceā¦2007, Proceedings of the American Academy of Underwater Sciences (AAUS), Twenty-sixth annual Scientific Diving Symposium, University of Miami, Miami, FL. |
| Abstract: | In 1982 the US Occupational Safety and Health Administration (OSHA) examined records of scientific divers and, based on their finding of an exemplary safety record resulting from self-regulation, partially exempted scientific diving from the strict control placed on commercial diving activities. A retrospective examination of recent scientific diving statistics and incident reports was undertaken to determine if the original reasoning behind the partial exemption is still valid. Available data going back to 1998 indicated a total injury incident rate per 100 workers comparable to the earlier OSHA study. |
| Description: | American Academy of Underwater Sciences (http://www.aaus.org/) |
| URI: | http://archive.rubicon-foundation.org/6998 |
| ISBN: | 0-9800423-1-3 |
| Appears in Collections: | American Academy of Underwater Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| AAUS_2007_12.pdf | | 216Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|