|
Rubicon Research Repository >
Rubicon Foundation Archive >
American Academy of Underwater Sciences >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/7001
|
| Title: | Deploying Benthic Chambers to Measure Sediment Oxygen Demand in Long Island Sound. |
| Authors: | Balcom, PH Godfrey, JM Bennett, DC Grenier, GA Cooper, CG Cohen, DR Arbige, DA Fitzgerald, WF |
| Keywords: | DIVING Scientific Diving sediment oxygen demand benthic flux chambers benthic aerobic uptake benthic oxygen utilization oxygen |
| Issue Date: | 2007 |
| Publisher: | American Academy of Underwater Sciences (AAUS) |
| Citation: | NW Pollock and JM Godfrey (Eds.) The Diving for Science…2007, Proceedings of the American Academy of Underwater Sciences (AAUS), Twenty-sixth annual Scientific Diving Symposium, University of Miami, Miami, FL. |
| Abstract: | In order to address the need for high-quality sediment oxygen demand (SOD) measurements, diver deployed benthic flux chambers equipped with sondes were used to assess SOD (aerobic uptake) and the sediment-water fluxes of constituents in regions of Long Island Sound (LIS) characterized by periods of summer hypoxia/anoxia. Procedures were developed for deploying chambers from small vessels, and our sampling techniques employed equipment custom designed at our laboratory. SOD measurements in western LIS during both winter (850 µmol O2 m-2 h-1) and summer hypoxic conditions (870 µmol O2 m-2 h-1) showed good agreement over small spatial scales. Although the benthic oxygen utilization constant (k) was 6-7 times higher in the summer, low ambient DO (hypoxia) in western LIS bottom waters at this time accounted for reduced SOD rates. |
| Description: | American Academy of Underwater Sciences (http://www.aaus.org/) |
| URI: | http://archive.rubicon-foundation.org/7001 |
| ISBN: | 0-9800423-1-3 |
| Appears in Collections: | American Academy of Underwater Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| AAUS_2007_15.pdf | | 831Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|