|
Rubicon Research Repository >
Rubicon Foundation Archive >
American Academy of Underwater Sciences >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/7004
|
| Title: | Long Term Monitoring of a Deep-water Coral Reef: Effects of Bottom Trawling. |
| Authors: | Reed, JK Koenig, CC Shepard, AN Gilmore Jr, RG |
| Keywords: | DIVING Scientific Diving deep-water Oculina coral reef coral reef Oculina varicosa azooxanthellate colonies coral habitat photographic marine protected area remote operated vehicle |
| Issue Date: | 2007 |
| Publisher: | American Academy of Underwater Sciences (AAUS) |
| Citation: | NW Pollock and JM Godfrey (Eds.) The Diving for Scienceā¦2007, Proceedings of the American Academy of Underwater Sciences (AAUS), Twenty-sixth annual Scientific Diving Symposium, University of Miami, Miami, FL. |
| Abstract: | The deep-water Oculina coral reef ecosystem is unique and exists solely off the east coast of central Florida. Oculina varicosa forms azooxanthellate colonies up to 2 m in diameter which coalesce into dense thickets on 20-m tall mounds that are thousands of years old. Recently restored videotapes that were made in the 1970s with the Johnson-Sea-Link submersibles show large breeding aggregations of grouper associated with the coral habitat. Historical photographic surveys provide evidence of the status and health of the reefs prior to heavy fishing and trawling activities of the 1980s and 1990s. Recent quantitative analyses by point count of photographic images reveal drastic loss of live coral cover between 1975 and present. Submersible and ROV surveys conducted from 2001 to 2006 suggest that much of the Oculina habitat has been reduced to rubble by bottom trawling which unfortunately is a trend for deep-water reefs worldwide. In 1984, the Oculina reefs were the first deep-water coral reefs in the world to be designated a marine protected area (MPA). Unfortunately, the northern two-thirds of the reef system remained unprotected and was legally open to bottom trawling until the year 2000 when the boundaries were expanded to 1029 km2 (300 nm2) from the original 315 km2 (92 nm2). However, portions of the original reserve are still healthy and signs indicate improving grouper populations. In 2006, a high resolution multibeam map was completed which details the hundreds of pinnacles and ridges making up the reef system. Many new reef features were discovered both inside and outside the designated MPA. |
| Description: | American Academy of Underwater Sciences (http://www.aaus.org/) |
| URI: | http://archive.rubicon-foundation.org/7004 |
| ISBN: | 0-9800423-1-3 |
| Appears in Collections: | American Academy of Underwater Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| AAUS_2007_18.pdf | | 508Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|