|
Rubicon Research Repository >
Rubicon Foundation Archive >
South Pacific Underwater Medicine Society Journal >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/7785
|
| Title: | The use of hyperbaric oxygen therapy did not decrease disability following ischaemic stroke. (Critical appraisal) |
| Authors: | Kliot, B Bennett, MH |
| Keywords: | Hyperbaric Oxygenation ischaemic stroke ischemic brain injury stroke Cerebrovascular accident brain infarction |
| Issue Date: | 2003 |
| Publisher: | South Pacific Underwater Medicine Society |
| Citation: | SPUMS 2003 Volume 33 Number 2. |
| Abstract: | The use of hyperbaric oxygen therapy did not decrease disability following ischaemic stroke. (Critical appraisal) This appraisal has been adapted from the database of randomised controlled trials in hyperbaric medicine at <www.hboevidence.com> |
| Description: | Journal of the South Pacific Underwater Medicine Society. |
| URI: | http://archive.rubicon-foundation.org/7785 |
| ISSN: | 0813-1988 |
| Appears in Collections: | South Pacific Underwater Medicine Society Journal
|
Files in This Item:
| File |
Description |
Size | Format |
| SPUMS_V33N2_14.pdf | | 120Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|