|
Rubicon Research Repository >
Rubicon Foundation Archive >
UHMS Meeting Abstracts >
Please use this identifier to cite or link to this item:
http://archive.rubicon-foundation.org/944
|
| Title: | THE INCIDENCE OF DIVING ACCIDENTS IN SPORTS DIVERS IN ORKNEY, SCOTLAND |
| Authors: | Trevett, AJ Forbes, RF Rae, CK Sheehan, C Ross, J |
| Keywords: | decompression hyperbaric DIVING ACCIDENT |
| Issue Date: | 2001 |
| Abstract: | Background: The wrecks of the German High Fleet have made Scapa Flow in Orkney one of the most popular dive sites in the world. There has been a fivefold increase in sports diving activity over the past 15 years and a concomitant increase in accidents. All divers presenting with problems in Orkney are now dealt with by the Orkney hyperbaric unit which opened in June 1999. The defined geographical location allows accurate estimations of the numbers of dives taking place and the incidence of accidents. Materials and Methods: All diveboat skippers operating in Orkney waters were asked for records of all divers who dived with them in 1999 and 2000. Local dive schools supervising shore dives were also asked to provide numbers of dives carried out. An estimate of total dives was made by multiplying boat diver days by two and adding this to the diveschool figure. Records are kept of all diving incidents presenting in Orkney, all of which are referred to the hyperbaric unit. All UK hyperbaric facilities were contacted to identify any late presenters who may have been treated after returning home. Results: There were an estimated 32128 sports dives in 1999 and 36700 in 2000. The incidence of decompression illness in 1999 was 0.2/1000 dives, 0.46/1000 in 2000. If missed decompression and drownings are included, the incidence of significant accidents was 0.4/1000 and 0.76/1000 respectively. In 1999 1 in every 200 divers visiting Orkney was involved in a significant accident, in 2000 the figure was nearly 1 in 100. Conclusions: The incidence of diving accidents recorded in divers visiting Orkney is extremely high. These findings have significant implications for the sports diving community and should prompt a re-assessment of levels of training in conjunction with the nature of diving undertaken by recreational divers. |
| Description: | Undersea and Hyperbaric Medical Society, Inc. (http://www.uhms.org ) |
| URI: | http://archive.rubicon-foundation.org/944 |
| Appears in Collections: | Undesignated Accident and Fatality Reports UHMS Meeting Abstracts
|
All items in DSpace are protected by copyright, with all rights reserved.
|