| dc.contributor.author | Drew, BA | en_US |
| dc.date.accessioned | 2006-09-05T21:18:41Z | |
| dc.date.available | 2006-09-05T21:18:41Z | |
| dc.date.issued | 2002 | en_US |
| dc.identifier.govdoc | ADA404481 | en_US |
| dc.identifier.govdoc | XB-USNA | en_US |
| dc.identifier.other | AUV(AUTONOMOUS UNDERWATER VEHICLES) | en_US |
| dc.identifier.other | UNDERWATER GLIDERS | en_US |
| dc.identifier.uri | http://archive.rubicon-foundation.org/3587 | |
| dc.description | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. | en_US |
| dc.description.abstract | Autonomous Underwater Vehicles are unmanned vessel that can used in many applications including offshore oil industry, Marine biology research, and salvaging in an effort to replace divers. As today's Naval Explosive Ordinance Disposal Units look for innovative, technological developments in minefield clearance and related missions clearing unexploded ordinance, the further employment of autonomous unmanned vehicles (AUV) is under strong consideration. Instead of developing systems of high complexity and cost, it is worthwhile to investigate the development of low-cost AUVs with more singular and simplistic missions. This research investigates the design of a miniature efficient underwater glider, of dimensions consistent with the proposed mission. Underwater gliding refers to notion in which the force of gravity provides propulsion and steering is maintained by control fins or by controlling the location of the center of gravity. Wings on the vehicle support its weight underwater and subsequently allow horizontal notion. Different configurations of underwater vehicles will be designed in this study in order to develop a methodology for testing and modeling general underwater gliding behavior. The shape of the wings, their angle of attack, body shape, body size, and vehicle velocity will be factors used in formulating efficient underwater vehicle designs. In this paper, the research describes the design and preliminary analysis of several model underwater vehicles, consisting of a cylindrical body and configurable wings, which were built to demonstrate and test dynamics and control of underwater gliding. This Trident Project can later be expanded to build a prototype autonomous underwater glider after the precepts of underwater gliding are understood. | en_US |
| dc.format.extent | 13570691 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | |
| dc.rights | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. | en_US |
| dc.subject | UNDERWATER VEHICLES | en_US |
| dc.subject | TEST AND EVALUATION | en_US |
| dc.subject | MEASUREMENT | en_US |
| dc.subject | METHODOLOGY | en_US |
| dc.subject | MODELS | en_US |
| dc.subject | EFFICIENCY | en_US |
| dc.subject | CONFIGURATIONS | en_US |
| dc.subject | MISSIONS | en_US |
| dc.subject | UNMANNED | en_US |
| dc.subject | SELF OPERATION | en_US |
| dc.subject | GLIDERS | en_US |
| dc.title | Measurement Methods and Analysis: Forces on Underwater Gliders | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| ADA404481.pdf | 12.94Mb |
View/ |