| Title: | Diver Anthropometrics. |
| Author: | Beatty, HT; Berghage, TE |
| Abstract: | To aid the design engineer in the development of future U. S. Navy diving systems and equipment a comprehensive anthropometric study was undertaken. Fifty-four anthropometric measures, two pulmonary function measures, and three derived body measures were obtained on 100, 41, and 100 U. S. Navy divers respectively. Descriptive statistics and measures of interrelationship are given for each measured and derived variable. The minimum number of anthropometric variables needed was determined by factor analysis. The measures obtained on the U. S. Navy divers were compared with anthropometric data available for the male aviation populations. (Author) |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| URI: | http://archive.rubicon-foundation.org/3957 |
| Date: | 1972 |
| Files | Size | Format | View |
|---|---|---|---|
| NEDU_1972_10.pdf | 13.31Mb |
View/ |