| Title: | Adaptation to a homochromatic visual world |
| Author: | Kinney, J; Cooper, J |
| Abstract: | In a simulation of the underwater visual world, subjects adapted to a diffuse visual field of blue-green light and, for a control, a field of red light. Measures were then made both of the shift in color appearance of objects and of the subject's speed of reacting to these shifted colors. The amount of change in the appearance of colors was sizable, easily accounting for the reports sometimes made by SEALAB divers, who said they could see yellows and reds when there were none present. There was, however, no change in the subjects' speed of reacting to the colors. |
| Description: | Citation Status: Active; Citation Classification: Unclassified; Title Classification: Unclassified; Report Classification: Unclassified; Identifier Classification: Unclassified; Abstract Classification: Unclassified; Distribution Limitation(s): 01 - APPROVED FOR PUBLIC RELEASE; Information provided by the Department of Defense and the Defense Technical Information Center (http://www.dtic.mil/) is considered public information and may be distributed or copied unless otherwise specified. Use of appropriate byline/photo/image credits is requested. |
| URI: | http://archive.rubicon-foundation.org/8399 |
| Date: | 1967 |
| Files | Size | Format | View |
|---|---|---|---|
| NSMRL_499.pdf | 1.233Mb |
View/ |